The SoM340 series is a domestically produced industrial core board based on the Allwinner Technology T507-H processor, featuring a quad-core ARM Cortex-A53 processor and a clock speed of up to 1.416GHz. All components, including the CPU, ROM, RAM, power supply, and crystal oscillator, are industrial-grade.



| Component | Details |
|---|---|
| CPU | Allwinner T507-H, 64-bit, 28nm Quad-Core ARM Cortex-A53, up to 1.416 GHz GPU: G31 MP2, supports OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 Encoder: 4K@25fps H.264 Decoder: 4K@30fps H.265 |
| ROM | 8/16 GB eMMC |
| RAM | 1/2 GB DDR4 |
| Video IN | 1x MIPI CSI V1.0, 4 data lanes, up to 1 Gbps per lane, supports 8M@30fps or 4x 1080P@25fps |
| Video OUT | 1x RGB DISPLAY (LCD): RGB888, RGB666, RGB565, up to 1080P@60fps 2x LVDS DISPLAY: Dual LVDS up to 1920x1080@60fps, single LVDS up to 1366x768@60fps (Note: LVDS0, LVDS1 share pins with LCD) 1x CVBS OUT: NTSC/PAL 1x HDMI OUT: HDCP2.2/1.4 compliant, up to 4K@30fps |
| LED | 1x power indicator, 2x programmable LEDs |
| Stamp Holes | 2x 32-pin + 2x 53-pin, total 170 pins, 1.0mm pitch |
| Other Hardware | 2x EMAC: EMAC0 (RMII/RGMII, 10/100/1000 Mbps), EMAC1 (RMII, 10/100 Mbps) 1x USB2.0 OTG (USB0), supports high-speed (480Mbps), full-speed (12Mbps) and low-speed (1.5Mps) modes 3x USB 2.0 HOST (480 Mbps, 12 Mbps, 1.5 Mbps) 2x SMHC (SDC0/SDC1): SD3.0, SDIO3.0 (Note: eMMC uses SDC2, not exposed via stamp holes) 6x TWI: Standard (100 Kbps) and high-speed (400 Kbps) modes (Note: S_TWI0 used by PMIC, also exposed) 2x SPI: Up to 100 MHz, Master/Slave modes (Note: SPI0-WP/HOLD reused for eMMC, no 4-wire mode) 1x TSC: Supports SPI/SSI 6x UART: Up to 4 Mbps 6x PWM: Up to 24/100 MHz output, input capture 1x SCR, 1x CIR 4x GPADC: 12-bit, 1 MHz (Note: GPADC0 used for DDR configuration, not recommended for reuse) 1x LRADC: 6-bit, 2 KHz 3x I2S/PCM: I2S supports 8 channels, 32-bit/192 KHz; TDM up to 16 channels, 32-bit/96 KHz 1x OWA: S/PDIF compliant 1x Audio Codec: 2-channel DAC, LINEOUTL/LINEOUTR, 8 KHz–192 KHz 1x DMIC: 8 KHz–48 KHz 1x JTAG |
| Category | Details |
|
|---|---|---|
| Operating Systems | Buildroot-2019.02 (Linux-4.9.170, Linux-RT-4.9.170) Ubuntu 18.04 Android 10 |
|
| GUI Development Tools | Qt-5.12.5 | |
| Software Development Kit | V2.0_20220618 T5 Android 10 |
|
| Supported Features |
LED | KEY |
| UART | CAN | |
| SPI | PWM | |
| DDR4 | eMMC | |
| SD | GPADC | |
| Ethernet | USB 2.0 | |
| 4G/WIFI/Bluetooth | HDMI OUT | |
| RTC | LINE OUT | |
| MIPI CSI | CVBS OUT | |
| TFT LCD | LVDS LCD | |
| Touch Screen | ||
| Parameter | Min | Typical | Max |
|---|---|---|---|
| Operating Temperature (Industrial) | -40°C | - | 85°C |
| Operating Temperature (Wide-Temp) | -20°C | - | 70°C |
| Operating Voltage | - | 5.0V | - |
| State | Voltage (Typical) | Current (Typical) | Power (Typical) |
|---|---|---|---|
| Idle | 5.0V | 0.19A | 0.95W |
| Full Load | 5.0V | 0.43A | 2.15W |
Note: Power consumption tested on TLT507-EVM evaluation board running Buildroot, under natural cooling. Data varies by application and is for reference only.
| Parameter | Value |
|---|---|
| PCB Size | 37mm x 58mm |
| PCB Layers | 8 |
| PCB Thickness | 1.6mm |
| Model | MCU | Clock Speed | Cores | eMMC | DDR4 | Temperature Grade |
|---|---|---|---|---|---|---|
| SOM340 | T507-H | 1.4 GHz | 4x A53 | 8 GB | 1 GB | Industrial (-40~85°C) |
| SOM341 | T507-H | 1.4 GHz | 4x A53 | 16 GB | 2 GB | Industrial (-40~85°C) |
| SOM342 | T507-H | 1.4 GHz | 4x A53 | 8 GB | 1 GB | Commercial (0~70°C) |
| SOM343 | T507-H | 1.4 GHz | 4x A53 | 16 GB | 2 GB | Commercial (0~70°C) |
| Item | Quantity | Remarks |
|---|---|---|
| SoM340 Core Board | 1 | - |